Header menu logo FSharp.Finance.Personal

ActualPaymentTest007

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Simple interest New interest New charges Principal portion Fee portion Interest portion Charges portion Fee rebate Principal balance Fee balance Interest balance Charges balance Settlement figure Fee rebate if settled
0 2024-08-06 1,500.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 1,500.00 0.00 0.0000 0.00 1,500.00 0.00
14 2024-08-20 n/a original 243.86 1 243.86 confirmed 243.86 n/a 243.86 payment made open 168.0000 168.0000 n/a 75.86 0.00 168.00 0.00 0.00 1,424.14 0.00 0.0000 0.00 1,424.14 0.00
28 2024-09-03 n/a original 243.86 2 243.86 confirmed 243.86 n/a 243.86 payment made open 159.5037 159.5037 n/a 84.36 0.00 159.50 0.00 0.00 1,339.78 0.00 0.0000 0.00 1,339.78 0.00
42 2024-09-17 n/a original 243.86 3 243.86 confirmed 243.86 n/a 243.86 payment made open 150.0554 150.0554 n/a 93.81 0.00 150.05 0.00 0.00 1,245.97 0.00 0.0000 0.00 1,245.97 0.00
56 2024-10-01 n/a original 243.86 4 243.86 n/a n/a 243.86 payment due open 139.5486 139.5486 n/a 104.32 0.00 139.54 0.00 0.00 1,141.65 0.00 0.0000 0.00 1,141.65 0.00
70 2024-10-15 n/a original 243.86 5 243.86 n/a n/a 243.86 not yet due open 127.8648 127.8648 n/a 116.00 0.00 127.86 0.00 0.00 1,025.65 0.00 0.0000 0.00 1,025.65 0.00
84 2024-10-29 n/a original 243.86 6 243.86 n/a n/a 243.86 not yet due open 114.8728 114.8728 n/a 128.99 0.00 114.87 0.00 0.00 896.66 0.00 0.0000 0.00 896.66 0.00
98 2024-11-12 n/a original 243.86 7 243.86 n/a n/a 243.86 not yet due open 100.4259 100.4259 n/a 143.44 0.00 100.42 0.00 0.00 753.22 0.00 0.0000 0.00 753.22 0.00
112 2024-11-26 n/a original 243.86 8 243.86 n/a n/a 243.86 not yet due open 84.3606 84.3606 n/a 159.50 0.00 84.36 0.00 0.00 593.72 0.00 0.0000 0.00 593.72 0.00
126 2024-12-10 n/a original 243.86 9 243.86 n/a n/a 243.86 not yet due open 66.4966 66.4966 n/a 177.37 0.00 66.49 0.00 0.00 416.35 0.00 0.0000 0.00 416.35 0.00
140 2024-12-24 n/a original 243.86 10 243.86 n/a n/a 243.86 not yet due open 46.6312 46.6312 n/a 197.23 0.00 46.63 0.00 0.00 219.12 0.00 0.0000 0.00 219.12 0.00
154 2025-01-07 n/a original 243.66 11 243.66 n/a n/a 243.66 not yet due closed 24.5414 24.5414 n/a 219.12 0.00 24.54 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Description

Check that charge for late payment is not applied on scheduled payment date when payment has not yet been made

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2024-10-01
Start Date 2024-08-06
Principal 1,500.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2024-08-20
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options no fee
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
Interest options
standard rate: 0.8 % per day method: simple
rounding: rounded down APR method: UK FCA to 1 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total 100 %; daily 0.8 %

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 78.82 % Initial APR: 1492.1 %
Level payment: 243.86 Final payment: 243.66 Last scheduled payment day: 154
Total scheduled payments: 2,682.26 Total principal: 1,500.00 Total interest: 1,182.26

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.5118008658 % per day Final cost-to-borrowing ratio: 78.82 %
Required scheduled payment count: 11 Last required scheduled payment day: 154
Final actual payment count: 3 Last actual payment day: 42

Type something to start searching.