Header menu logo FSharp.Finance.Personal

ActualPaymentTestExtra005

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Simple interest New interest New charges Principal portion Fee portion Interest portion Charges portion Fee rebate Principal balance Fee balance Interest balance Charges balance Settlement figure Fee rebate if settled
0 2022-03-08 800.00 n/a 0 0.00 confirmed 166.60 n/a 166.60 extra payment open 0.0000 0.0000 n/a 66.64 99.96 0.00 0.00 0.00 733.36 1,100.04 0.0000 0.00 633.40 1,200.00
18 2022-03-26 n/a original 171.02 1 4.42 n/a n/a 171.02 payment due open 8.9962 8.9962 n/a 64.81 97.22 8.99 0.00 0.00 668.55 1,002.82 0.0000 0.00 596.95 1,074.42
24 2022-04-01 n/a n/a 1 0.00 n/a n/a 0.00 information only open 2.7337 2.7337 n/a 0.00 0.00 0.00 0.00 0.00 668.55 1,002.82 2.7337 0.00 641.54 1,032.56
32 2022-04-09 n/a original 171.02 2 171.02 n/a n/a 171.02 not yet due open 3.6450 3.6450 n/a 65.86 98.79 6.37 0.00 0.00 602.69 904.03 0.0000 0.00 700.99 976.75
46 2022-04-23 n/a original 171.02 3 171.02 n/a n/a 171.02 not yet due open 5.7503 5.7503 n/a 66.10 99.17 5.75 0.00 0.00 536.59 804.86 0.0000 0.00 633.40 879.07
60 2022-05-07 n/a original 171.02 4 171.02 n/a n/a 171.02 not yet due open 5.1196 5.1196 n/a 66.36 99.55 5.11 0.00 0.00 470.23 705.31 0.0000 0.00 565.16 781.40
74 2022-05-21 n/a original 171.02 5 171.02 n/a n/a 171.02 not yet due open 4.4864 4.4864 n/a 66.61 99.93 4.48 0.00 0.00 403.62 605.38 0.0000 0.00 496.29 683.73
88 2022-06-04 n/a original 171.02 6 171.02 n/a n/a 171.02 not yet due open 3.8508 3.8508 n/a 66.86 100.31 3.85 0.00 0.00 336.76 505.07 0.0000 0.00 426.80 586.05
102 2022-06-18 n/a original 171.02 7 171.02 n/a n/a 171.02 not yet due open 3.2128 3.2128 n/a 67.12 100.69 3.21 0.00 0.00 269.64 404.38 0.0000 0.00 356.66 488.38
116 2022-07-02 n/a original 171.02 8 171.02 n/a n/a 171.02 not yet due open 2.5724 2.5724 n/a 67.38 101.07 2.57 0.00 0.00 202.26 303.31 0.0000 0.00 285.89 390.70
130 2022-07-16 n/a original 171.02 9 171.02 n/a n/a 171.02 not yet due open 1.9295 1.9295 n/a 67.64 101.46 1.92 0.00 0.00 134.62 201.85 0.0000 0.00 214.46 293.03
144 2022-07-30 n/a original 171.02 10 142.40 n/a n/a 142.40 not yet due closed 1.2841 1.2841 n/a 134.62 6.50 1.28 0.00 195.35 0.00 0.00 0.0000 0.00 0.00 195.35
158 2022-08-13 n/a original 171.02 11 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
172 2022-08-27 n/a original 170.90 12 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Description

Schedule with a payment on day 0L, seen from a date after the first unpaid scheduled payment, but within late-payment grace period

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2022-04-01
Start Date 2022-03-08
Principal 800.00
Schedule options
config: auto-generate schedule schedule length: payment count 12
unit-period config: 2-weekly from 2022-03-26
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 7
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately settlement rebate: pro-rata rebate
Charge options
Type Charge Grouping Holidays
late payment 10.00one charge per dayn/a
insufficient funds 7.50one charge per dayn/a
Interest options
standard rate: 9.95 % per year method: simple
rounding: rounded down APR method: US CFPB actuarial to 6 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 62.61 % Initial APR: 452.187925 %
Level payment: 171.02 Final payment: 170.90 Last scheduled payment day: 172
Total scheduled payments: 2,052.12 Total principal: 2,000.00 Total interest: 52.12

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.01402384924 % per day Final cost-to-borrowing ratio: 131.02 %
Required scheduled payment count: 10 Last required scheduled payment day: 144
Final actual payment count: 1 Last actual payment day: 0

Type something to start searching.