Header menu logo FSharp.Finance.Personal

AprSpreadsheetAddOn

First payment day 4 payments 5 payments 6 payments
3 4085.5 % 4513.7 % 4716 %
4 3930.6 % 4326.8 % 4429.8 %
5 3787.6 % 4154.5 % 4124.1 %
6 3655.7 % 3996.6 % 3851 %
7 3533.1 % 3849.3 % 3605.9 %
8 3419.4 % 3712.5 % 3385.1 %
9 3313.2 % 3584.7 % 3185.5 %
10 3214.1 % 3465.5 % 3004.3 %
11 3121.1 % 3355.3 % 2839.3 %
12 3033.9 % 3251.4 % 2688.7 %
13 2951.8 % 3153 % 2550.8 %
14 2874.5 % 3060.9 % 2424.1 %
15 2801.4 % 2975 % 2307.5 %
16 2732.7 % 2893.4 % 2199.8 %
17 2666.9 % 2815.7 % 2100.3 %
18 2605.1 % 2742.2 % 2008 %
19 2545.8 % 2673.3 % 1922.2 %
20 2489.9 % 2607.6 % 1842.4 %
21 2436.1 % 2544.9 % 1768 %
22 2385.6 % 2485 % 1698.5 %
23 2336.9 % 2428.7 % 1633.5 %
24 2290.2 % 2374.5 % 1572.5 %
25 2245.5 % 2322.6 % 1515.3 %
26 2202.7 % 2273.2 % 1461.5 %
27 2161.7 % 2226.3 % 1410.9 %
28 2122.2 % 2176.5 % 1363.2 %
29 2075.7 % 2038.6 % 1298 %
30 2039.1 % 1954.3 % 1256.5 %
31 2004.3 % 1875.5 % 1217.2 %
32 1970.8 % 1801.9 % 1180 %

Description

Range of APRs for different payment counts and first payment days, using the add-on interest method

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2025-04-01
Start Date 2025-04-01
Principal 317.26
Schedule options
config: auto-generate schedule schedule length: payment count 4
unit-period config: monthly from {2025-04 on 04} to {2025-05 on 02}
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options no fee
Charge options no charges
Interest options
standard rate: 0.798 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total 100 %; daily 0.8 %

Type something to start searching.