Header menu logo FSharp.Finance.Personal

AprSpreadsheetAddOnNoInterestCap

First payment day 4 payments 5 payments 6 payments
3 4085.5 % 4513.7 % 4716 %
4 3930.6 % 4326.8 % 4527.1 %
5 3787.6 % 4154.5 % 4345 %
6 3655.7 % 3996.6 % 4176.2 %
7 3533.1 % 3849.3 % 4019.6 %
8 3419.4 % 3712.1 % 3874 %
9 3313.2 % 3584.7 % 3737.9 %
10 3214.1 % 3466.7 % 3611 %
11 3121.1 % 3355.5 % 3493.5 %
12 3033.9 % 3251 % 3382 %
13 2951.8 % 3153.2 % 3277.4 %
14 2874.5 % 3061.9 % 3178.7 %
15 2801.4 % 2975.2 % 3085.8 %
16 2732.7 % 2892.9 % 2997.9 %
17 2666.9 % 2815.6 % 2915.9 %
18 2605.1 % 2743 % 2837.3 %
19 2545.8 % 2673.5 % 2763 %
20 2489.9 % 2607.5 % 2692.2 %
21 2436.1 % 2544.6 % 2625 %
22 2385.6 % 2485 % 2561 %
23 2336.9 % 2428.8 % 2500.1 %
24 2290.2 % 2374.5 % 2442.7 %
25 2245.5 % 2322.6 % 2387.3 %
26 2202.7 % 2273.2 % 2334.3 %
27 2161.7 % 2226.4 % 2283.6 %
28 2122.2 % 2181 % 2235 %
29 2075.7 % 2132.1 % 2175.1 %
30 2039.1 % 2090.7 % 2131.1 %
31 2004.3 % 2051.3 % 2088.7 %
32 1970.8 % 2013.1 % 2048.2 %

Description

Range of APRs for different payment counts and first payment days, using the add-on interest method with no interest cap

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2025-04-01
Start Date 2025-04-01
Principal 317.26
Schedule options
config: auto-generate schedule schedule length: payment count 4
unit-period config: monthly from {2025-04 on 04} to {2025-05 on 02}
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options no fee
Charge options no charges
Interest options
standard rate: 0.798 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total n/a; daily n/a

Type something to start searching.