Header menu logo FSharp.Finance.Personal

ComplianceTest003

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Simple interest New interest New charges Principal portion Fee portion Interest portion Charges portion Fee rebate Principal balance Fee balance Interest balance Charges balance Settlement figure Fee rebate if settled
0 2023-11-06 1,000.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 1,000.00 0.00 805.8100 0.00 1,000.00 0.00
31 2023-12-07 n/a original 451.46 1 451.46 confirmed 451.46 n/a 451.46 payment made open 248.0000 0.0000 n/a 0.00 0.00 451.46 0.00 0.00 1,000.00 0.00 354.3500 0.00 796.54 0.00
61 2024-01-06 n/a original 451.46 2 451.46 confirmed 451.46 n/a 451.46 payment made open 240.0000 0.0000 n/a 97.11 0.00 354.35 0.00 0.00 902.89 0.00 0.0000 0.00 585.08 0.00
90 2024-02-04 n/a original 451.46 3 451.46 n/a n/a 0.00 paid later in full open 209.4705 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 902.89 0.00 0.0000 0.00 794.55 0.00
95 2024-02-09 n/a n/a 3 0.00 confirmed 451.46 n/a 451.46 extra payment open 36.1156 0.0000 n/a 451.46 0.00 0.00 0.00 0.00 451.43 0.00 0.0000 0.00 379.20 0.00
120 2024-03-05 n/a original 451.43 4 451.43 n/a n/a 0.00 paid later in full open 90.2860 18.0621 n/a 0.00 0.00 0.00 0.00 0.00 451.43 0.00 18.0621 0.00 469.49 0.00
130 2024-03-15 n/a n/a 4 0.00 confirmed 505.60 n/a 505.60 extra payment closed 36.1144 36.1144 n/a 451.43 0.00 54.17 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Description

Repayments made late - 3 and 4

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2024-05-04
Start Date 2023-11-06
Principal 1,000.00
Schedule options
config: custom schedule
day: 31 scheduled payment: original 451.46
day: 61 scheduled payment: original 451.46
day: 90 scheduled payment: original 451.46
day: 120 scheduled payment: original 451.43
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options no fee
Charge options no charges
Interest options
standard rate: 0.8 % per day method: add-on
rounding: rounded down APR method: UK FCA to 1 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total 100 %; daily 0.8 %

Initial Stats

Initial interest balance: 805.81 Initial cost-to-borrowing ratio: 80.58 % Initial APR: 1988.9 %
Level payment: 451.46 Final payment: 451.43 Last scheduled payment day: 120
Total scheduled payments: 1,805.81 Total principal: 1,000.00 Total interest: 805.81

Final Stats

Generated settlement: n/a Final balance status: closed
Effective interest rate: 0.6615230769 % per day Final cost-to-borrowing ratio: 86 %
Required scheduled payment count: 4 Last required scheduled payment day: 120
Final actual payment count: 4 Last actual payment day: 130

Type something to start searching.