Header menu logo FSharp.Finance.Personal

QuoteTest008

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Simple interest New interest New charges Principal portion Fee portion Interest portion Charges portion Fee rebate Principal balance Fee balance Interest balance Charges balance Settlement figure Fee rebate if settled
0 2023-06-23 500.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 0.0000 0.00 1,250.00 750.00
7 2023-06-30 n/a original 127.40 1 127.40 n/a n/a 0.00 missed payment open 2.3853 2.3853 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 2.3853 0.00 541.85 710.53
21 2023-07-14 n/a original 127.40 2 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 7.1558 0.00 625.57 631.58
35 2023-07-28 n/a original 127.40 3 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 11.9264 0.00 709.28 552.64
49 2023-08-11 n/a original 127.40 4 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 16.6969 0.00 793.00 473.69
63 2023-08-25 n/a original 127.40 5 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 21.4675 0.00 876.72 394.74
77 2023-09-08 n/a original 127.40 6 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 26.2380 0.00 960.44 315.79
91 2023-09-22 n/a original 127.40 7 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 31.0086 0.00 1,044.15 236.85
105 2023-10-06 n/a original 127.40 8 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 35.7791 0.00 1,127.87 157.90
119 2023-10-20 n/a original 127.40 9 127.40 n/a n/a 0.00 missed payment open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 40.5497 0.00 1,211.59 78.95
133 2023-11-03 n/a original 127.31 10 127.31 n/a n/a 0.00 paid later in full open 4.7705 4.7705 n/a 0.00 0.00 0.00 0.00 0.00 500.00 750.00 45.3202 0.00 1,295.32 0.00
181 2023-12-21 n/a n/a 10 0.00 n/a 1,311.67 1,311.67 generated closed 16.3562 16.3562 n/a 500.00 750.00 61.67 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Description

Verified example

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2023-12-21
Start Date 2023-06-23
Principal 500.00
Schedule options
config: auto-generate schedule schedule length: payment count 10
unit-period config: 2-weekly from 2023-06-30
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately settlement rebate: pro-rata rebate
Charge options no charges
Interest options
standard rate: 9.95 % per year method: simple
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 61.91 % Initial APR: 660.489 %
Level payment: 127.40 Final payment: 127.31 Last scheduled payment day: 133
Total scheduled payments: 1,273.91 Total principal: 1,250.00 Total interest: 23.91

Final Stats

Generated settlement: 1,311.67 on day 181 Final balance status: closed
Effective interest rate: 0.02725745856 % per day Final cost-to-borrowing ratio: 162.33 %
Required scheduled payment count: 10 Last required scheduled payment day: 133
Final actual payment count: 0 Last actual payment day: n/a

Type something to start searching.