Header menu logo FSharp.Finance.Personal

QuoteTest010

Day Datestamp Advances Scheduled payment Window Payment due Actual payments Generated payment Net effect Payment status Balance status Simple interest New interest New charges Principal portion Fee portion Interest portion Charges portion Fee rebate Principal balance Fee balance Interest balance Charges balance Settlement figure Fee rebate if settled
0 2022-11-28 1,200.00 n/a 0 0.00 n/a n/a 0.00 none scheduled open 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 1,200.00 1,800.00 0.0000 0.00 3,000.00 1,800.00
14 2022-12-12 n/a original 279.01 1 279.01 confirmed 279.01 n/a 279.01 payment made open 11.4493 11.4493 n/a 107.02 160.55 11.44 0.00 0.00 1,092.98 1,639.45 0.0000 0.00 1,096.06 1,636.37
28 2022-12-26 n/a original 279.01 2 279.01 confirmed 279.01 n/a 279.01 payment made open 10.4282 10.4282 n/a 107.43 161.16 10.42 0.00 0.00 985.55 1,478.29 0.0000 0.00 991.11 1,472.73
42 2023-01-09 n/a original 279.01 3 279.01 confirmed 279.01 n/a 279.01 payment made open 9.4031 9.4031 n/a 107.84 161.77 9.40 0.00 0.00 877.71 1,316.52 0.0000 0.00 885.13 1,309.10
56 2023-01-23 n/a original 279.01 4 279.01 confirmed 279.01 n/a 279.01 payment made open 8.3741 8.3741 n/a 108.25 162.39 8.37 0.00 0.00 769.46 1,154.13 0.0000 0.00 778.13 1,145.46
70 2023-02-06 n/a original 279.01 5 279.01 n/a n/a 0.00 payment due open 7.3413 7.3413 n/a 0.00 0.00 0.00 0.00 0.00 769.46 1,154.13 7.3413 0.00 949.11 981.82
72 2023-02-08 n/a n/a 5 0.00 n/a 973.53 973.53 generated closed 1.0488 1.0488 n/a 769.46 195.68 8.39 0.00 958.45 0.00 0.00 0.0000 0.00 0.00 958.45
84 2023-02-20 n/a original 279.01 6 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
98 2023-03-06 n/a original 279.01 7 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
112 2023-03-20 n/a original 279.01 8 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
126 2023-04-03 n/a original 279.01 9 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
140 2023-04-17 n/a original 279.01 10 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00
154 2023-05-01 n/a original 278.98 11 0.00 n/a n/a 0.00 no longer required closed 0.0000 0.0000 n/a 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.0000 0.00 0.00 0.00

Description

When settling a loan with 3-day late-payment grace period, scheduled payments within the grace period should be treated as missed payments, otherwise the quote balance is too low

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2023-02-08
Start Date 2022-11-28
Principal 1,200.00
Schedule options
config: auto-generate schedule schedule length: payment count 11
unit-period config: 2-weekly from 2022-12-12
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options
fee type: CAB/CSO fee 150 % rounding: rounded down
fee amortisation: amortise proportionately settlement rebate: pro-rata rebate
Charge options no charges
Interest options
standard rate: 9.95 % per year method: simple
rounding: rounded down APR method: US CFPB actuarial to 3 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total n/a; daily n/a

Initial Stats

Initial interest balance: 0.00 Initial cost-to-borrowing ratio: 62.3 % Initial APR: 524.414 %
Level payment: 279.01 Final payment: 278.98 Last scheduled payment day: 154
Total scheduled payments: 3,069.08 Total principal: 3,000.00 Total interest: 69.08

Final Stats

Generated settlement: 973.53 on day 72 Final balance status: closed
Effective interest rate: 0.01527360005 % per day Final cost-to-borrowing ratio: 74.13 %
Required scheduled payment count: 5 Last required scheduled payment day: 70
Final actual payment count: 4 Last actual payment day: 56

Type something to start searching.