Header menu logo FSharp.Finance.Personal

AprSpreadsheetSimple

First payment day 4 payments 5 payments 6 payments
3 1284.9 % 1278.7 % 1274.6 %
4 1291.7 % 1284.1 % 1279.1 %
5 1297.3 % 1288.8 % 1283.4 %
6 1302.9 % 1293.1 % 1287 %
7 1306.7 % 1296.6 % 1290.2 %
8 1310 % 1299.5 % 1292.6 %
9 1312.2 % 1301.6 % 1294.5 %
10 1314.1 % 1303 % 1296 %
11 1315.2 % 1304.2 % 1297.1 %
12 1315.9 % 1305.1 % 1297.8 %
13 1315.7 % 1305 % 1298 %
14 1315.3 % 1304.7 % 1297.8 %
15 1314 % 1304 % 1297.2 %
16 1312.6 % 1303 % 1296.5 %
17 1310.5 % 1301.4 % 1295.2 %
18 1308.3 % 1299.7 % 1293.8 %
19 1305.8 % 1297.7 % 1292 %
20 1302.8 % 1295.2 % 1290 %
21 1299.4 % 1292.6 % 1287.5 %
22 1295.6 % 1289.4 % 1285.1 %
23 1292 % 1286.4 % 1282.3 %
24 1287.9 % 1283 % 1279.4 %
25 1283.6 % 1279.3 % 1276.3 %
26 1279 % 1275.5 % 1272.9 %
27 1274.3 % 1271.5 % 1269.4 %
28 1269.4 % 1267.4 % 1265.7 %
29 1262.1 % 1260.6 % 1260.1 %
30 1256.9 % 1256.3 % 1256.2 %
31 1251.7 % 1251.8 % 1217.2 %
32 1246.3 % 1246.9 % 1180 %

Description

Range of APRs for different payment counts and first payment days, using the simple interest method

Generated: 2025-04-28 using library version 2.2.10

Parameters

Evaluation Date 2025-04-01
Start Date 2025-04-01
Principal 317.26
Schedule options
config: auto-generate schedule schedule length: payment count 4
unit-period config: monthly from {2025-04 on 04} to {2025-05 on 02}
Payment options
scheduling: as scheduled
rounding: rounded up
timeout: 3
minimum: defer or write off up to 0.50
level-payment option: lower final payment
Fee options no fee
Charge options no charges
Interest options
standard rate: 0.798 % per day method: simple
rounding: rounded down APR method: UK FCA to 1 d.p.
initial grace period: 3 day(s) rate on negative balance: zero
promotional rates: n/a
cap: total 100 %; daily 0.8 %

Type something to start searching.